Products
- Drying Equipment[6]
- Air-Compressors[6]
- Air-Compressor Parts[5]
- Air Filter[6]
- Oil Filter[4]
Contact Us
- Contact Person : Ms. Sun Ivy
- Company Name : Hangzhou Linuo Machinery Co., Limited
- Tel : 86-571-89195052
- Fax : 86-571-88802376
- Address : Zhejiang,Hangzhou,No. 18, Xianxing Road, Xianlin Town, Yuhang District
- Country/Region : China
- Zip : 311122
Product Detailed
Related Categories:Air-Compressor Parts
Related Product Searches:compressed air tank 0.3~1.0 CBM 10bar,High Quality,compressed air tank, compressed air receiver,LNA
FOB shanghai,USD600~6000,OEM is offered
ASME style can ne specially made
suit for all compressor, high performance
Related Product Searches:compressed air tank 0.3~1.0 CBM 10bar,High Quality,compressed air tank, compressed air receiver,LNA
Storage Tank
Storage Tank(0.8—1.6Mpa)Schematic DiagramCompressed Air Storage Tank, Stainless Steel Storage Tank, High-pressure Storage Tank;
Storage tank can store certain quantity of air, keep output air pressure stable, reduce temperature of air channel, and remove part of water, dust and impurities.
Adopt high quality material
Both inside and outside of the tank are blasted and rust removed by high speed air flow, with best surface quality and service guaranteeThe tank can be designed and different dimensioned by customer different requirementsEnergy saving, buffer airCertification of the pressure containerOEM is offeredSerial number | specifications | Design Temperature°C | Overall HeightH1 | Inner DiameterΦ | Air Inlet | Air Outlet | Support | Safety Valve Interface | Drain Valve Interface | |||||
Volume/Working Pressure | H2 | DN | Thread type | H3 | DN | Thread type | D | d | ||||||
1 | 0.3/0.8 | 110 | 1594 | 550 | 642 | 65 | Rp1½ | 1242 | 65 | Rp1½ | 400 | 20 | Rp3/4 | R1/2 |
2 | 0.3/1.0 | 1594 | 642 | 1242 | ||||||||||
3 | 0.3/1.3 | 1598 | 644 | 1244 | ||||||||||
4 | 0.3/1.6 | 1598 | 644 | 1244 | ||||||||||
5 | 0.6/0.8 | 110 | 1905 | 700 | 680 | 65 | Rp1½ | 1550 | 65 | Rp1½ | 490 | 24 | Rp3/4 | R1/2 |
6 | 0.6/1.0 | 1907 | 681 | 1551 | ||||||||||
7 | 0.6/1.3 | 1909 | 682 | 1552 | ||||||||||
8 | 0.6/1.6 | 1907 | 681 | 1551 | ||||||||||
9 | 1.0/0.8 | 110 | 2365 | 800 | 730 | 80 | Rp1½ | 1960 | 80 | Rp1½ | 560 | 24 | Rp1 | R1/2 |
10 | 1.0/1.0 | 2367 | 731 | 1961 | ||||||||||
11 | 1.0/1.3 | 2367 | 731 | 1961 | ||||||||||
12 | 1.0/1.6 | 2367 | 731 | 1961 | ||||||||||
13 | 1.5/0.8 | 110 | 2727 | 900 | 736 | 80 | Rp2" | 2296 | 80 | Rp2" | 630 | 24 | Rp1 | R3/4 |
14 | 1.5/1.0 | 2729 | 737 | 2297 | ||||||||||
15 | 1.5/1.3 | 2727 | 736 | 2296 | ||||||||||
16 | 1.5/1.6 | 2731 | 738 | 2298 | ||||||||||
17 | 2.0/0.8 | 110 | 2782 | 1000 | 761 | 80 | Rp2" | 2321 | 80 | Rp2" | 700 | 24 | Rp1¼ | R3/4 |
18 | 2.0/1.0 | 2786 | 763 | 2323 | ||||||||||
19 | 2.0/1.3 | 2782 | 761 | 2321 | ||||||||||
20 | 2.0/1.6 | 2786 | 763 | 2323 | ||||||||||
21 | 2.5/0.8 | 110 | 2834 | 1100 | 787 | 80 | 2347 | 80 | 770 | 24 | Rp1¼ | R3/4 | ||
22 | 2.5/1.0 | 2836 | 788 | 2348 | ||||||||||
23 | 2.5/1.3 | 2836 | 788 | 2348 | ||||||||||
24 | 2.5/1.6 | 2836 | 788 | 2348 | ||||||||||
25 | 3.0/0.8 | 110 | 2944 | 1200 | 872 | 100 | 2432 | 100 | 906 | 24 | Rp1½ | R3/4 | ||
26 | 3.0/1.0 | 2946 | 873 | 2433 | ||||||||||
27 | 3.0/1.3 | 2946 | 873 | 2433 | ||||||||||
28 | 3.0/1.6 | 2980 | 890 | 2450 | ||||||||||
29 | 4.0/0.8 | 110 | 3056 | 1400 | 933 | 100 | 2493 | 100 | 1050 | 24 | Rp1½ | R3/4 | ||
30 | 4.0/1.0 | 3090 | 950 | 2510 | ||||||||||
31 | 4.0/1.3 | 3056 | 933 | 2493 | ||||||||||
32 | 4.0/1.6 | 3090 | 950 | 2510 | ||||||||||
33 | 5.0/0.8 | 110 | 3746 | 1400 | 933 | 125 | 3033 | 125 | 1050 | 24 | Rp2 | R1 | ||
34 | 5.0/1.0 | 3780 | 950 | 3050 | ||||||||||
35 | 5.0/1.3 | 3746 | 933 | 3033 | ||||||||||
36 | 5.0/1.6 | 3780 | 950 | 3050 |
compressed air tank 0.3~1.0 CBM 10bar